20S E1FX M20 NP BRASS GLAND
DESCRIPTION
TECHNICAL
DESCRIPTION
Internationally Approved, Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation
• Displacement type flameproof inner seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Designed to prevent Coldflow, see CMP Technical Document TS001 (available upon request)
• -60°C to +130°C
• Class I Zone 1, 21 and Zone 2, 22 Class I Division 2 ABCD
• Globally marked, IECEx, ATEX & cCSAus
• Superior EMC performance
Note: † Grooved Cone (X) is predominantly used for Wire Braid (e.g. GSWB, TCWB), Steel Tape Armour (STA, DSTA) and Aluminium Strip Armour (ASA) but is also suitable for Single Wire Armour (SWA), Aluminium Wire Armour (AWA) and Pliable Wire Armour (PWA) if the range is outside that of the Stepped Cone (W).
Note: Grooved Cone (X) dimensions shown in the Cable Gland Selection Table below are for a double wire strand of braid armour cables. Tapes can also be doubled over. For cables that have only a single layer of armour such as SWA the clamping range should be used as shown in the table below.
TECHNICAL
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications * | Category B (Category A when used with braid, tape or pliable wire armour cables) |
ATEX Certificate | CML 18ATEX1324X, CML 18ATEX4316X |
UKEX Certificate | “CML 21UKEX1252X,CML 21UKEX4253X“ |
Code of Protection | II 2G, II 1D, Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da, II 3G Ex nR IIC Gc, IM2 Ex db I Mb, Ex eb I Mb |
Compliance Standards | EN 60079-0,1,7,15,31 |
IECEx Certificate | IECEx CML 18.0181X |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7,15,31 |
cCSAus Certificate (20s16 – 90) | 1310517 |
CSAus Code of Protection | Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 4X, Class I, Zone 1, AEx e II, AEx nR II |
cCSA Code of Protection | Class I, Div 2, Groups A,B,C and D, Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 4X, Ex d IIC, Ex e II, Ex nR II |
Compliance Standards | CAN/CSA-C22.2 No 0,18,25,30,174,94, CAN/CSA-E60079-0,1,7 ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079-0,1,7 |
EAC Certificate | TC RU C-GB.AA87.B.00487 |
KCs Certificate | 14-GA4BO-0257X |
CCOE / PESO (India) Certificate | P44949 |
CCC Certificate | 2020322313002870 |
INMETRO Approval | TÜV 12.0618X |
RETIE Approval | 03866 |
UkrSEPRO | CU 19.0371X |
Marine Approvals | LRS: 01/00172, DNV: TAE00000Y, ABS: 20-LD1948801-PDA, BV: 43180/A1BV |
SANS | MS-XPL21804 21.0010X |
Ingress Protection Rating ** | IP66 as standard (IP67, IP68 available upon request) |
Deluge Protection Compliance | DTS01:91 option available on request (white ferrule for identification purposes) |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Screened Flexible (EMC) Wire Braid (e.g. CY / SY), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Wire Braid Armour (e.g. SWB), Aluminium Strip Armour (ASA), Armoured & Jacketed |
Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
Sealing Technique | CMP Inner Displacement Seal & Unique CMP ‘LRS’ ™ Outer Load Retention Seal |
Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
$24.00
Availability: 1000 in stock